Greetings in the name of the Lord!
We just received the following report from Bro. Herson Amolo, HFCF/IDES field coordinator for the Cotabato province:
“Sending to you the accomplishment report of the Phase 2 Assistance Program of HFCH / IDES in North Cotabato (conducted on April 21st and 22nd 2024). Thank you for you effort in helping the brethren here. God bless you, HFCF and IDES. May God continue to give you good health and strength as there are many who are waiting for the kind acts of HFCF and IDES.”
Bro. Herson Amolo
Financial Report: | |
Balance from Phase 1 | P 13,430.00 |
Add: Fund transfer to Land Bank of the Philippines Account (from HFCF USA) | P 37,181.44 |
G-Cash transfer (for operational expenses) | P 14,000.00 |
Total Funds Available: | P 64,611.44 |
Fund Utilization: | |
Purchase of Rice: OR#031 | P 57,000.00 |
Canned Goods: OR02676 | P 8,400.00 |
TOTAL EXPENSES: | P 65,400.00 |
BALANCE: | P – 788.00 |
Distribution: | ||
Church | Location | Num of Families |
Kibudoc Church of Christ | Kibudoc, Matalam, Cotabato | 10 |
Lampayan Church of Christ | Lampayan, Matalam, Cotaboto | 8 |
Bangilan Church of Christ | Bangilan, Kabacan, Cotabato | 23 |
Pahungan Church of Christ | Pahugan, Pres. Roxas, Cotabato | 20 |
Carmen Brethren | Ricefield Church of Christ, Kabcacan Cotabato | 29 |
TOTAL NUM OF FAMILIES | 90 | |
TOTAL NUM OF CHILDREN FED | 129 |
Harvest for Christ Foundation Inc is a 501c(3) non-for-profit organization whose purpose is to obey Jesus Christ’s Great Commission by helping promote the spiritual and economic welfare of church congregations and Christian workers in the Philippines